BisLite

  • Profile
    • Vision & Mision
    • Status of the Company
    • Business Activities
    • Registration & NTN
    • Associated Companies
  • Goverance
    • Board of Directors
    • Shareholding Pattern
    • Auditor of the Company
    • Legal Advisor
  • Investor
    • Investor Relations
    • Investor Information
  • Media
    • Awards
    • Member Ship
    • Announcements
    • Compliance Certificate
  • Election
    • Election of Directors
  • contact
  • اردو ویب

FINANCIAL STATEMENTS

     
Year 2018-2019
Year 2019-2020
Year 2020-2021
Annual 30 June 2019 (Upload 07-10-2019) Annual 30 June 2020 (Upload 06-10-2019) Annual 30 June 2021 (Upload 06-10-2021)
1st Quarter 30 September 2018 (Upload 30-10-2018) 1st Quarter 30 September 2019 (Upload 29-10-2019) 1st Quarter 30 September 2020 (Upload 30-10-2020)
2nd Quarter 31 December 2018 (Upload 28-02-2019) 2nd Quarter 31 December 2019 (Upload 29-02-2019) 2nd Quarter 31 December 2020 (Upload 01-03-2021)
3rd Quarter 31 March 2019 (Upload 29-04-2019) 3rd Quarter 31 March 2020 (Upload 29-04-2020) 3rd Quarter 31 March 2021 (Upload 29-04-2021)
     
Year 2021-2022 Year 2022-2023 Year 2023-2024
Annual 30 June 2022 (Upload 06-10-2022) Annual 30 June 2023 (Upload 06-10-2023) Annual 30 June 2024 (Upload 07-10-2024)
1st Quarter 30 September 2021 (Upload 28-10-2021) 1st Quarter 30 September 2022 (Upload 28-10-2022) 1st Quarter 30 September 2023 (Upload 27-10-2023)
2nd Quarter 31 December 2021 (Upload 28-02-2022) 2nd Quarter 31 December 2022 (Upload 28-02-2023) 2nd Quarter 31 December 2023 (Upload 28-02-2024)
3rd Quarter 31 March 2022 (Upload 29-04-2022) 3rd Quarter 31 March 2023 (Upload 29-04-2023) 3rd Quarter 31 March 2024 (Upload 29-04-2024)
     
Year 2024-2025    
     
1st Quarter 30 September 2024 (Upload 29-10-2024)    
2nd Quarter 31 December 2024 (Upload 28-02-2025)    
3rd Quarter 31 March 2025 (Upload 29-04-2025)    

Legal status

Registered in Pakistan Under Companies Ordinance, 1984 and listed on Pakistan Stock Exchange Limited as a Public Listed Company and its shares are traded under textile Composite Sector.

Company Registration Number & National Tax Number

Registration No. 0000947

National Tax No. 0698602-1

explore

  • Home
  • Profile
  • Financial
  • Contract us
  • اردو ویب سائٹ

contact us

D.M. Textile Mills Ltd
Westridge Industrial Area,
Rawalpindi,Pakistan.

Phone:(+92-51) 5181977-78
Fax:(+92-51) 5181979
E.mail: dmtm@dmtextile.com.pk
dmtextilemills@yahoo.com

© Copyright - D.M. Textile Mills Limited. All Rights Reserved.

BisLite