D.M. Textile Mills Limited

 

 

About Us
Vision
Equipments
Financials
Quality
Contact Us
Inquiry

Financials...
 

Financial statements

Year 2005
Year 2006
Year 2007
Annual 30 June 2005 Annual 30 June 2006 Annual 30 June 2007
  1St Quarter 30 September 2005 1St Quarter 30 September 2006
  2nd Quarter 31 December 2005 2nd Quarter 31 December 2006
  3rd Quarter 31 March 2006 3rd Quarter 31 March 2007
     
Year 2008 Year 2009
Annual 30 June 2008 Annual 30 June 2009
1St Quarter 30 September 2007 1St Quarter 30 September 2008
2nd Quarter 31 December 2007 2nd Quarter 31 December 2008
3rd Quarter 31 March 2008 3rd Quarter 31 March 2009
   
Year 2010 Year 2011
Annual 30 June 2010 (Upload 30-09-2010) Annual 30 June 2011 (Upload 19-10-2011)
1St Quarter 30 September 2009 1St Quarter 30 September 2010
2nd Quarter 31 December 2009 2nd Quarter 31 December 2010
3rd Quarter 31 March 2010 (Upload 28-04-2010) 3rd Quarter 31 March 2011 (Upload 27-04-2011)
   
Year 2012  
1St Quarter 30 September 2011 (Upload 31-10-2011)  

 

 

 

 

   
 
   

Copyright © 2005 - 2011,
D.M. Textile Mills Limited.
All rights reserved.